| 000 | 00463nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211105s9999 xx 000 0 und d | ||
| 020 | _aVYASA03495 | ||
| 100 | _aShiva Kumar BR | ||
| 245 | 0 | _aEffect of one week IAYT (Integrated approach of yoga therapy) intervention on blood glucose level, anxiety, depression,stress and cognitive function in T2DM patients in keregodu village, mandya district, karnataka | |
| 250 | _a\N | ||
| 260 |
_bSvyasa _c\N |
||
| 300 | _a129p | ||
| 999 |
_c14856 _d14856 |
||