000 | 00437nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241007131405.0 | ||
008 | 211105s9999 xx 000 0 und d | ||
040 | _cSVYASA | ||
100 | _aV Venugopal | ||
245 | 0 | _aEffect of yoga on ambulatory glucose profile in type 2 diabetes mellitus. | |
260 |
_bSVYASA _c2019 _aBengaluru |
||
300 | _a160p. | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/243071 | ||
942 |
_2ddc _cT _n0 |
||
999 |
_c16838 _d16838 |