000 | 00442nam a22001337a 4500 | ||
---|---|---|---|
005 | 20241007131444.0 | ||
008 | 221103b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aRohan Balsara | ||
245 | _aImmediate effect of Gomukhasana holding for 30 Minutes on general parameters, attention, energy levels, and stress. ( A Pre-post comparative study) | ||
260 |
_aBangaluru _bSVYASA _c2022 |
||
300 | _a50 p. | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c18786 _d18786 |