| 000 | 00449nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20241007131448.0 | ||
| 008 | 230227b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSVYASA | ||
| 100 | _aBhosale Rachana Ramesh | ||
| 245 | _aA Study on the effect of mind imagery technique (MSRT) on perceived stress, subjective symptoms and quality of life in bronchial asthma patients. | ||
| 260 |
_aBangaluru _bSVYASA _c2022 |
||
| 300 | _a39 p. | ||
| 942 |
_2ddc _cD _n0 |
||
| 999 |
_c18949 _d18949 |
||