000 | 00402nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028154349.0 | ||
008 | 241028b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aAniruddha Mukherjee | ||
245 | _aImmediate effect of bhastrika pranayama on pulmonary functions of healthy volunteers. | ||
260 |
_aBangaluru _bSVYASA _c2024 |
||
300 | _a42 P. | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c19269 _d19269 |