000 | 00434nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241030144957.0 | ||
008 | 241030b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aPragya Kumari | ||
245 | _aImpact of mind sound resonance technique (MSRT) on physiological variables and stress levels among textile business owners. | ||
260 |
_aBangaluru _bSVYASA _c2024 |
||
300 | _a64 p. | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c19277 _d19277 |