000 | 00399nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250302113429.0 | ||
008 | 250302b |||||||| |||| 00| 0 eng d | ||
020 | _a8171201598 | ||
040 | _cSVYASA | ||
100 |
_aSwami Sarvananda _9440 |
||
245 | _aMundaka Upanisad | ||
250 | _a1st ed | ||
260 |
_aMadrasa _bSri Ramakrishna math _c2001 |
||
300 | _a82 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c20211 _d20211 |