Please use this identifier to cite or link to this item:
http://www.libraryofyoga.com:8080/jspui/handle/123456789/1535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arathi Pai | - |
dc.date.accessioned | 2016-11-08T08:27:48Z | - |
dc.date.available | 2016-11-08T08:27:48Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | Banglore | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/1535 | - |
dc.description.abstract | The prevalence of diabetes in the World increased tenfold, from 1.2% to 12.1%, between 1971 and 2000. It is estimated that 61.3 million people aged 20-79 years live with diabetes in India (2011 estimates) dubiously making India as the Diabetes Capital of the World1,2,3. This number is expected to increase to 101.2 million by 2030. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SVYASA | en_US |
dc.subject | Fasting Blood sugar | en_US |
dc.subject | Postprandial Glucose | en_US |
dc.subject | type 2 Diabetes | en_US |
dc.subject | MSc | en_US |
dc.subject | 2016 | en_US |
dc.title | Effect of Yoga Module on Fasting Blood sugar and Postprandial Glucose in type 2 Diabetes | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Dissertations (Submitted by MSc Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aarti.pdf Restricted Access | Arathi Pai full disseratation | 5.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.