Please use this identifier to cite or link to this item:
http://www.libraryofyoga.com:8080/jspui/handle/123456789/1565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darshan, G. R. | - |
dc.date.accessioned | 2017-02-10T06:36:37Z | - |
dc.date.available | 2017-02-10T06:36:37Z | - |
dc.date.issued | 2017-01-14 | - |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/1565 | - |
dc.description.abstract | Darshan, G. R. BACKGROUND Bhramari Pranayama (BrPr) is one of the popular types of pranayama. BrPr, which is a yoga type meditation where periods of long exhalation and short inhalation are alternated. INTRODUCTION BrPr reduces stress and other threatening factors of memory and improves academic performance. The humming bee sound correspondingly with āNā kar chanting mentally results in increased alertness and also brings improvement in competitive performance. Further researches of the effects of BrPr practice should be made because of its beneficial influence on the population of the school students. The aim of the study is to study the effect of BrPr in academicals & mindfulness in rural children with low socio economic status. The main objective of the study is to assess the effect of BrPr on academic performance among children on lower socio economic status. METHODOLOGY The subjects were obtained from Government Higher Secondary School nearby Prashanti Kuteeram, Kallabalu village. This school has student base are from rural area & from low income group residing in and around the kallabalu village. Most of their parents are working in nearby industries or agricultural fields as laborer. Most of them have no transportation source from home to school. Either they walk or commute using bicycle. I have collected the data from a sample size of 80, under the age group of 10 to 14 years. The selected samples were divided into two groups, Intervention group consisting of 40 samples and the control group of 40. RESULT The mean scores of the yoga group on Post Mindfulness of control group show a statistically significant difference from that of Pre Mindfulness of yoga group with a very significant p value. However, the mean scores of the control group on Pre Mark status by control group differed statistically from that of Post Mark obtained by the yoga group with a p value. CONCLUSION The study concludes that practice of the BrPr can be a good instrument in improvement of the studying efficacy in school children of low socio economic status, while those with attention disorders can use them as the new method to overcome these very unpleasant limitations in studying and advancement, by improving the memory and awareness level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | S Vyasa | en_US |
dc.subject | Mindfulness | en_US |
dc.subject | Bhramari | en_US |
dc.subject | Academicals | en_US |
dc.subject | Pranayama | en_US |
dc.subject | Rural children | en_US |
dc.subject | Lower socio economical status | en_US |
dc.subject | 2016 | en_US |
dc.title | Effect of bhramari pranayama on the mindfulness & academic performance of rural children with lower socio economical status | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Dissertations (Submitted by MSc Students) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darshan G R dissertation FOR PDF.pdf Restricted Access | Full text Dissertation | 2.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.